PISTON AND RINGS [Z12XEP[LB4] PETROL ENGINE] OPEL AGILA-A

PISTON AND RINGS <small><i>[Z12XEP[LB4] PETROL ENGINE]</i></small>
PNCPart codeGM Part NumberTitleQuantity
856 23 238 55355079 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.385-73.395 MM (IDENT 99)4
86 23 541 55558192 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.385-73.395 MM (IDENT 99) (NLS.- USE 55559890 56 23 254)4
56 23 254 55559890 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.385-73.395 MM (IDENT 99) (NLS.- USE 55355079 56 23 238)4
956 23 239 55355080 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.395-73.405 MM (IDENT 00)4
96 23 542 55558193 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.395-73.405 MM (IDENT 00) (NLS.- USE 55559891 56 23 255)4
56 23 255 55559891 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.395-73.405 MM (IDENT 00) (NLS.- USE 55355080 56 23 239)4
1056 23 240 55355081 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.405-73.415 MM (IDENT 01)4
106 23 543 55558194 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.405-73.415 MM (IDENT 01) (NLS.- USE 55559892 56 23 256)4
56 23 256 55559892 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 73.405-73.415 MM (IDENT 01) (NLS.- USE 55355081 56 23 240)4
11X6 30 157 93179723 -KIT,PISTON RINGSAR
76 24 061 55355082 PISTON,PIN AND RINGS,ASSY.,0.5 MM O/S (NLS.- USE 55558195 6 24 066)4
6 24 066 55558195 PISTON,PIN AND RINGS,ASSY.,0.5 MM O/S (NLS.- USE 55559896 56 23 261)4
756 23 261 55559896 PISTON,PIN AND RINGS,ASSY.,0.5 MM O/S4
11X6 30 158 93179724 RING SET,PISTON,OVERSIZEAR