GEARSHIFT LEVER [USED WITH F20 CLOSE RATIO TRANSMISSION] OPEL KADETTE-E

GEARSHIFT LEVER <small><i>[USED WITH F20 CLOSE RATIO TRANSMISSION]</i></small>
PNCPart codeGM Part NumberTitleQuantity
17 38 156 90335805 LEVER,ASSY.,GEARSHIFT (NLS.- NO REPLACEMENT PART)1
17 38 060 90373310 LEVER,ASSY.,GEARSHIFT (NLS.- NO REPLACEMENT PART)1
257 38 731 90465589 -KNOB,GEARSHIFT LEVER,IMITATION LEATHER (NLS.- USE 90511219 57 38 736)1
27 38 735 90223577 -KNOB,GEARSHIFT LEVER (NLS.- USE 90465576 57 38 727) (PRODUCTION NO. 90446587)1
57 38 727 90465576 -KNOB,GEARSHIFT LEVER,IMITATION LEATHER (NLS.- USE 90335804 7 38 740)1
27 38 740 90335804 -KNOB,GEARSHIFT LEVER,IMITATION LEATHER (NLS.- USE 90465589 57 38 731) (PRODUCTION NO. 90465589)1
57 38 731 90465589 -KNOB,GEARSHIFT LEVER,IMITATION LEATHER (NLS.- USE 90511219 57 38 736)1
-57 38 983 90522045 -BADGE,GEARSHIFT LEVER KNOB1
37 38 965 90223575 -BOOT,GEARSHIFT LEVER1
37 38 978 90373314 -BOOT,GEARSHIFT LEVER,IMITATION LEATHER (NLS.- USE 90437426 57 38 414)1
37 38 421 90288905 -BOOT,GEARSHIFT LEVER1
412 88 900 90039907 LOOP,LONG,BOOT TO LEVER1
57 38 812 90222571 SHAFT,GEARSHIFT LEVER,GATE TO SHIFT FINGER1
67 38 861 90289368 BUSH,DAMPER,SHIFT FINGER,LOWER1
77 38 789 90250175 RING,DAMPER,GEARSHIFT LEVER,38 X 81
87 38 857 90222572 BUSH,22.1 MM X 16 MM2
97 38 858 90222573 BUSH,30 MM X 24 MM2
107 38 546 90305093 SHIM,16.5 MM OD. X 0.3 MM2
117 38 708 90222574 BOLT,SAFETY,GATE,GEARSHIFT LEVER (NLS.- USE 90446676 7 38 724)1
7 38 724 90446676 BOLT,SAFETY,GATE,GEARSHIFT LEVER1