WHEEL BALANCE WEIGHTS [FOR STEEL WHEELS CLAMPING HEAVY METAL FREE] OPEL ASTRA-F

WHEEL BALANCE WEIGHTS <small><i>[FOR STEEL WHEELS CLAMPING HEAVY METAL FREE]</i></small>
PNCPart codeGM Part NumberTitleQuantity
1210 12 453 13158041 WEIGHT,ASSY.,WHEEL BALANCE,5 GRAMS (NLS.- USE 13250935 10 12 474)AR
1310 12 454 13158042 WEIGHT,ASSY.,WHEEL BALANCE,10 GRAMS (NLS.- USE 13250936 10 12 475)AR
1410 12 455 13158044 WEIGHT,ASSY.,WHEEL BALANCE,20 GRAMS (NLS.- USE 13250938 10 12 476)AR
1510 12 456 13158046 WEIGHT,ASSY.,WHEEL BALANCE,30 GRAMS (NLS.- USE 13250940 10 12 477)AR
1610 12 457 13158048 WEIGHT,ASSY.,WHEEL BALANCE,40 GRAMS (NLS.- USE 13244878 10 12 471)AR
1710 12 458 13158050 WEIGHT,ASSY.,WHEEL BALANCE,50 GRAMS (NLS.- USE 13244880 10 12 472)AR
1810 12 459 13158052 WEIGHT,ASSY.,WHEEL BALANCE,60 GRAMS (NLS.- USE 13244882 10 12 473)AR
-10 12 481 13250939 WEIGHT,ASSY.,WHEEL BALANCE,25 GRAMS (PRODUCTION NO. 13158045)AR
-10 12 482 13250941 WEIGHT,ASSY.,WHEEL BALANCE,35 GRAMS (PRODUCTION NO. 13158047)AR
-10 12 480 13250937 WEIGHT,ASSY.,WHEEL BALANCE,15 GRAMS (PRODUCTION NO. 13158043)AR
-10 12 478 13244879 WEIGHT,ASSY.,WHEEL BALANCE,45 GRAMS (PRODUCTION NO. 13158049)AR
-10 12 479 13244881 WEIGHT,ASSY.,WHEEL BALANCE,55 GRAMS (PRODUCTION NO. 13158051)AR