PISTON AND RINGS [STANDARD] OPEL ASTRA-G + ZAFIRA-A

PISTON AND RINGS <small><i>[STANDARD]</i></small>
PNCPart codeGM Part NumberTitleQuantity
16 23 061 9182074 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.955-79.965 MM (IDENT 6)4
26 23 062 9182075 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.965-79.975 MM (IDENT 7)4
36 23 063 9182076 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.975-79.985 MM (IDENT 8)4
46 23 048 9158019 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.986-79.995 MM (IDENT 99)4
56 23 054 9158020 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 78.996-79.005 MM (IDENT 00)4
66 23 055 9158021 PISTON,PIN AND RINGS,ASSY.,STD.,CYLINDER BORE 79.006-79.015 MM (IDENT 01)4
76 30 197 90531197 -RING,PISTON,UPPER,STD.,CYLINDER BORE 78.95-78.96 MM4
76 30 190 90531198 -RING,PISTON,UPPER,STD.,CYLINDER BORE 78.97-79.02 MM (NLS.- USE 24424737 6 30 050)4
76 30 191 90531199 -RING,PISTON,UPPER,STD.,CYLINDER BORE 79.03-79.10 MM4
86 30 193 90531202 -RING,PISTON,LOWER,STD.,CYLINDER BORE 78.95-78.96 MM4
86 30 194 90531203 -RING,PISTON,LOWER,STD.,CYLINDER BORE 78.97-79.02 MM (NLS.- USE 24424735 6 30 049)4
86 30 195 90531204 -RING,PISTON,LOWER,STD.,CYLINDER BORE 79.03-79.10 MM4
9X6 32 010 90444377 -KIT,RING,OIL CONTROL,STD.4